Home > Map "French Riviera"

Navigations

French Riviera

Click to enlarge


Navigations from the Gulf of Saint-Tropez to :

DESTINATIONS   DISTANCES (Nautical)

TIME

7knots

TIME

15knots

TIME

25knots

Port-Grimaud 0 0h 0h 0h
Cannes 25 3h30 1h30 1h00
Porquerolles 30 4h15 2h00 1h10
Les Embiez 60 8h30 4h00 2h30
Les Calanques 80 11h30 5h30 3h10
Calvi 100 14h15 7h00 4h00
Elbe 150 21h30 10h00 6h00
Bonifacio 160 23h00 11h00 4h30
Porto Cervo 190 27h00 12h40 7h30
Les Baléares 210 30h00 14h00 8h30

The Durations can vary according to the sea conditions - Calculation made by sea calms down.